Pass-On Rate [Regulated Rate] Pricing

SourceGas
Pass-On-Rate [Regulated Rate]
 
Monthly ACTUAL Rate per Therm

 Casper  Gillette  Torrington
Jun 07 $0.62189 $0.70770 $0.86221
Jul 07 $0.62189 $0.70770 $0.86221
Aug 07 $0.62189 $0.70770 $0.86221
Sep 07 $0.58665 $0.69343 $0.82654
Oct 07 $0.58665 $0.69343 $0.82654
Nov 07 $0.58665 $0.69343 $0.82654
Dec 07 $0.51955 $0.63223 $0.70870
Jan 08 $0.51955 $0.63223 $0.70870
Feb 08 $0.51955 $0.63223 $0.70870
Mar 08 $0.62175 $0.67887 $0.87958
Apr 08 $0.62175 $0.67887 $0.87958
May 08 $0.62175 $0.67887 $0.87958

The Pass-On-Rate [Regulated Rate] may change at least on a quarterly basis in the months of June, September, December and March and may be higher or lower than previous prices, depending on actual gas market conditions.

* The Pass-On-Rate [Regulated Rate] for these months has not yet been established through a Commission filing but will be reflected once they have been determined.

NOTE: See Wyoming Pricing Options or the "Explanation of Pricing Options" in the selection packet mailed to your home or click here for additional information on the Pass-On-Rate [Regulated Rate].